Pricing
Honest, upfront price ranges for heating, cooling, and electrical work — no surprises when we arrive.
Transparent Pricing
Know What to Expect Before We Arrive
The ranges below reflect what Cape Cod homeowners typically invest in our most common installations and repairs, including standard labor and materials. Every job is different, so your exact price is always confirmed with a written quote before any work begins.
Install & Replacement
System Installation & Replacement
We offer Bronze, Silver, and Gold equipment tiers so you can match performance, efficiency, and budget. Every installed price includes equipment, standard labor, and materials.
| Product Category | Tier | Typical Installed Price |
|---|---|---|
| AC System (13 SEER) | Bronze | $8,100 – $11,200 |
| Heat Pump (15 SEER2) | Bronze | $11,700 – $21,600 |
| Silver | $11,800 – $16,500 | |
| Heat Pump (17 SEER2) | Gold | $17,500 – $21,400 |
| Furnace & AC (80% AFUE) | Bronze | $13,300 – $17,500 |
| Silver | $15,000 – $18,600 | |
| Gold | $20,100 – $25,300 | |
| Furnace & AC (90%+ AFUE) | Bronze | $13,800 – $17,500 |
| Silver | $15,000 – $18,800 | |
| Gold | $21,200 – $25,700 | |
| Ductless Mini-Split | Bronze | $7,300 – $10,000 |
| Silver | $8,100 – $11,000 | |
| Gold | $9,600 – $12,700 | |
| Additional Indoor Head (Add-On) | — | $700 – $1,210 |
Installed prices vary with system size, home layout, ductwork, and electrical requirements. Ask us about current Mass Save® rebates — many heat pump projects qualify for significant savings.
Maintenance
Maintenance & Tune-Ups
Regular maintenance keeps your system running efficiently, helps protect your warranty, and catches small issues before they turn into costly repairs. Each visit below is a single flat price, parts and labor included.
| Maintenance Service | Price |
|---|---|
| Furnace Maintenance | $150 |
| AC Maintenance | $250 |
| Ductless Mini-Split Maintenance (1:1) | $200 |
| Ductless Mini-Split Maintenance (1:2) | $350 |
Repairs
Standard HVAC Repairs
Common repair pricing for central heating and cooling systems, including parts and labor.
| Repair | Price Range |
|---|---|
| Blower Motor – ECM | $900 – $1,645 |
| Blower Motor – PSC | $450 – $1,202 |
| Blower Wheel | $250 – $550 |
| Compressor Replacement | $2,900 – $5,710 |
| Condenser Fan Blade | $465 – $650 |
| Condenser Fan Motor | $485 – $980 |
| Contactor Replacement | $295 – $813 |
| Dual Run Capacitor | $285 – $415 |
| Flame Sensor | $261 – $456 |
| Furnace Control Board | $512 – $1,080 |
| Heating Element / Heat Strip | $250 – $600 |
| Hot Surface Ignitor | $283 – $478 |
| Inducer Draft Motor | $1,090 – $2,352 |
| Limit Switch / Rollout Switch | $297 – $357 |
| Media Filter Replacement | $85 – $145 |
| Pressure Switch | $300 – $350 |
| Pull & Clean Evaporator Coil | $650 – $1,200 |
| Safety Float Switch | $209 – $375 |
| Single Run Capacitor | $285 – $411 |
| Thermostat | $318 – $1,120 |
Repairs
Mini-Split Repairs
Repair pricing for ductless mini-split systems. Flat-rate services are one all-inclusive price, parts and labor included.
| Repair | Price Range |
|---|---|
| Coil Cleaning (Indoor & Outdoor) | $250 Flat Rate |
| Communication Wire Repair | $208 – $1,058 |
| Disconnect Box | $349 – $1,002 |
| Drain Pan & Pump | $355 – $770 |
| Indoor Blower Wheel | $460 – $850 |
| Indoor Fan Motor | $460 – $876 |
| Inverter Board | $920 – $1,838 |
| Line Set Replacement | $263 – $1,313 |
| Main Control Board | $920 – $1,838 |
| Nitrogen Leak Search | $247 – $1,553 |
| Outdoor Fan Blade | $450 – $1,320 |
| Outdoor Fan Motor | $460 – $1,380 |
| Refrigerant Leak Repair | $895 – $4,000 |
| Refrigerant Recharge | $539 – $1,389 |
| Reversing Valve | $2,100 – $3,856 |
| Thermistor Replacement | $238 – $460 |
Flat Rate: a single all-inclusive price for the service, no range applies.
Electrical
Other Electrical & Home Installs
Popular electrical upgrades installed by our licensed electricians.
| Installation | Price Range |
|---|---|
| Electric Car Charger | $2,400 – $3,600 |
| Whole Home Surge Protector | $600 – $700 |
| Generator Inlet | $950 – $1,300 |
Pricing Disclaimers
- All pricing is subject to change without notice.
- Ranges reflect typical jobs; your final price depends on your home, existing equipment, accessibility, and site conditions, and is confirmed with a written quote before work begins.
- Installed prices are shown before Mass Save® rebates, federal tax credits, or financing. Many heat pump and high-efficiency projects qualify for significant incentives.
- Equipment availability and manufacturer pricing may affect final cost.
- Repair pricing includes standard parts and labor; emergency or after-hours service may be priced differently.
- Pricing last reviewed August 2026.
Ready for an Exact Quote?
We'll assess your home, walk you through your options, and put your price in writing — before any work begins.
